- Period
- Statistics
Today | This Week | This Month | This Year | |
---|---|---|---|---|
Gain |
N/A
|
N/A
|
N/A
|
N/A
|
Profit |
N/A
|
N/A
|
N/A
|
N/A
|
- Advanced Statistics
- Unexecuted Level
- History
- Summary
- Trades
Name | Values |
---|---|
Total Trades | N/A |
Profit Trades | N/A |
Loss Trades | N/A |
Best Trade | N/A |
Worst Trade | N/A |
Name | Values |
---|---|
Average Win | N/A |
Average Loss | N/A |
Average Reward : Risk | N/A |
Profit Factor | N/A |
Accuracy | N/A |
Name | Values |
---|---|
Profit | N/A |
Loss | N/A |
Long Trades | N/A |
Short Trades | N/A |
Weighted Average Accuracy | N/A |
Script | Trades | Profit | Accuracy |
---|---|---|---|
Script | Trades | Profit | Accuracy |
Open Date & Time | Symbol | Action | Lot Size | Entry Price | Close Price | P&L |
---|---|---|---|---|---|---|
Open Date & Time | Symbol | Action | Lot Size | Entry Price | Close Price | P&L |
Open Date & Time | Symbol | Action | Lot Size | Entry Price |
---|---|---|---|---|
Open Date & Time | Symbol | Action | Lot Size | Entry Price |
Please select the Month to view the Profit Share